PHYSICAL & MENTAL DEVELOPMENT
![]()
For the first and only time on the market, Aufar Power combines L-Carnitine with Choline and Taurine to enhance brain function and support cognitive development, helping children achieve exceptional intelligence. Five B-group vitamins combined with Calcium and D3 promote strong, healthy bone growth.
WEIGHT GAIN, INTELLIGENCE BOOST
![]()
![]()
![]()
![]()

| Units | Powder Per 100g | Prepared Formula Per 100ml | |
|---|---|---|---|
| ENERGY | kJ | 2116 | 275 |
| PROTEIN | g | 13.1 | 1.7 |
| whey | g | 7.9 | 1.0 |
| Casein | g | 5.2 | 0.7 |
| Fat | g | 27.7 | 3.6 |
| Linoleic acid | g | 7.9 | 1.0 |
| a-linolenic acid | mg | 470 | 61 |
| Carbohydrate | g | 51.1 | 6.6 |
| VITAMINS | |||
| Vitamin A | ug-RE | 536 | 70 |
| Beta-carotene | ug | 119 | 15 |
| Vitamin D3 | ug | 9.4 | 1.2 |
| Vitamin E | mg a-TE | 13.6 | 1.8 |
| Vitamin K | ug | 47.7 | 6.2 |
| Vitamin B1-Thiamin | ug | 580 | 75 |
| Vitamin B2-Riboflavin | ug | 784 | 102 |
| Vitamin B3-Niacin | ug | 3678 | 478 |
| Vitamin B6 | ug | 410 | 53 |
| Vitamin B12 | ug | 2.1 | 0.3 |
| Pantothenic acid | ug | 4432 | 576 |
| Folic acid | ug | 136 | 18 |
| Vitamin C | mg | 99 | 13 |
| Biotin | ug | 29.0 | 3.8 |
| MINERALS | |||
| Iron | mg | 5.4 | 0.7 |
| Calcium | mg | 536 | 70 |
| Phosphorus | mg | 341 | 44 |
| Magnesium | mg | 53.0 | 6.9 |
| Sodium | mg | 205 | 27 |
| Chloride | mg | 483 | 63 |
| Potassium | mg | 648 | 84 |
| Manganese | ug | 129 | 17 |
| Iodine | ug | 171 | 22 |
| Selenium | ug | 21.9 | 2.8 |
| Copper | ug | 405 | 53 |
| Zinc | mg | 5.2 | 0.7 |
| OTHERS | |||
| Choline | mg | 85 | 11 |
| L-Carnitine | mg | 15.0 | 2.0 |
| Taurine | mg | 37.0 | 4.8 |
| NOTE: 100ML OF PREPARED FORMULA CONTAINS APPROXIMATELY 13G OF MILK POWDER. | |||
| Units | Powder Per 100g | Prepared Formula Per 100ml | |
|---|---|---|---|
| ENERGY | kJ | 2024 | 263 |
| PROTEIN | g | 22.5 | 2.9 |
| whey | g | 9.0 | 1.2 |
| Casein | g | 13.5 | 1.8 |
| Fat | g | 22.3 | 2.9 |
| Saturated | g | 8.1 | 1.1 |
| Linoleic acid | g | 4.2 | 0.5 |
| a-linolenic acid | mg | 460 | 60 |
| Carbohydrate | g | 48.0 | 6.2 |
| Sodium | mg | 190 | 25 |
| VITAMINS | |||
| Vitamin A | ug-RE | 529 | 69 |
| Beta-carotene | ug | 122.0 | 15.9 |
| Vitamin D3 | ug | 8.5 | 1.1 |
| Vitamin E | mg a-TE | 13.0 | 1.7 |
| Vitamin K | ug | 43.6 | 5.7 |
| Vitamin B1-Thiamin | ug | 632 | 82 |
| Vitamin B2-Riboflavin | ug | 1212 | 158 |
| Vitamin B3-Niacin | ug | 4650 | 605 |
| Vitamin B6 | ug | 460 | 60 |
| Vitamin B12 | ug | 3.3 | 0.4 |
| Pantothenic acid | ug | 3889 | 506 |
| Folic acid | ug | 82 | 11 |
| Vitamin C | mg | 108 | 14 |
| Biotin | ug | 24 | 3 |
| MINERALS | |||
| Iron | mg | 7.5 | 1.0 |
| Calcium | mg | 440 | 57 |
| Phosphorus | mg | 290 | 38 |
| Magnesium | mg | 54.0 | 7.0 |
| Chloride | mg | 358 | 47 |
| Potassium | mg | 551 | 72 |
| Manganese | ug | 105 | 14 |
| Iodine | ug | 136 | 18 |
| Selenium | ug | 14.0 | 1.8 |
| Copper | ug | 304 | 40 |
| Zinc | mg | 4.8 | 0.6 |
| OTHERS | |||
| Choline | mg | 121 | 16 |
| L-Carnitine | mg | 12.0 | 1.6 |
| Taurine | mg | 30.0 | 3.9 |
| NOTE: 100ML OF PREPARED FORMULA CONTAINS APPROXIMATELY 13G OF MILK POWDER. | |||
| 0-12 months | Units | Per 100g Powder | Per 100mL Prepared Formula |
|---|---|---|---|
| ENERGY | kJ | 2100 | 273 |
| Protein | g | 13.1 | 1.7 |
| whey | g | 10.5 | 1.4 |
| Casein | g | 10.5 | 1.4 |
| Fat | g | 26.1 | 3.4 |
| Linoleic acid | g | 4.7 | 0.61 |
| a-linolenic acid | mg | 55.0 | 7.2 |
| DHA | mg | 468 | 61 |
| Carbohydrate | g | 53.1 | 6.9 |
| VITAMINS | |||
| Vitamin A | µg-RE | 746 | 97 |
| Beta-carotene | µg | 119.0 | 15.5 |
| Vitamin D3 | µg | 10.0 | 1.3 |
| Vitamin E | mg a-TE | 15.0 | 2.0 |
| Vitamin K | µg | 47.6 | 6.2 |
| Vitamin B1-Thiamin | µg | 776 | 101 |
| Vitamin B2-Riboflavin | µg | 1393 | 181 |
| Vitamin B3-Niacin | µg | 4776 | 621 |
| Vitamin B6 | µg | 428 | 56 |
| Vitamin B12 | µg | 2.6 | 0.5 |
| Pantothenic acid | µg | 3781 | 492 |
| Folic acid | µg | 113.0 | 14.7 |
| Vitamin C | mg | 109.0 | 14.2 |
| Biotin | µg | 40.0 | 5.2 |
| MINERALS | |||
| Iron | mg | 5.0 | 0.7 |
| Calcium | mg | 390 | 51 |
| Phosphorus | mg | 265 | 34 |
| Magnesium | mg | 37.0 | 4.8 |
| Sodium | mg | 229 | 30 |
| Chloride | mg | 403 | 52 |
| Potassium | mg | 685 | 89 |
| Manganese | µg | 120.0 | 15.6 |
| Iodine | µg | 139.0 | 18.1 |
| Selenium | µg | 15.0 | 2.0 |
| Copper | µg | 373 | 48 |
| Zinc | mg | 4.28 | 0.56 |
| OTHERS | |||
| L-carnitine | mg | 109.0 | 14.2 |
| L-carnitine | mg | 13.0 | 1.7 |
| Taurine | mg | 32.0 | 4.2 |
| NOTE: 100mL of prepared formula contains approximately 13g of milk powder | |||
Close the lid tightly after each use. Store the product in a cool, dry place under 25°C. Avoid direct sunlight. Please use within 4 weeks after opening. Do not use if the powder smells rancid or the powder is lumpy.
1. Wash your hands thoroughly, wash bottle, teat and cap.
2. Boil the bottle, teat and cap for at least 5 minutes.
3. Cool boiled water to 40°C and then pour the correct amount of water into the sterilized bottle.
4. Fill the enclosed scoop with milk powder. Then scrape level with a clean knife blade or chopstick. Add correct amount according to the feeding guide.
5. Close and shake the bottle until milk powder is completely dissolved.
6. Check the milk temperature on your wrist before feeding. Discard any unused portion after feeding. If a bottle of made-up formula is to be stored prior to use, it must be refrigerated and used within 24 hours.